Workshop Agenda
| DAY 1 (Monday, 21 April 2008) | ||
|---|---|---|
| 09:00 - 12:30 | Check-in & G4BL Distribution | SW Atrium Alcove |
| 9:00 - 12:30 | Pre-Workshop Sessions | 1 West |
| 9:00 - 9:45 | Ionization Cooling Introduction | D. Neuffer |
| 10:00 - 11:00 | G4 Beamline Tutorial and Demonstration | T. Roberts |
| 11:00 - 11:30 | Break | |
| 11:30 - 12:30 | Work Group organization | |
| 13:30 - 17:00 | Opening Session | 1 West |
| Victor Yarba, Convener | ||
| 13:30 - 13:50 | Welcome | P. Oddone |
| 13:50 - 14:15 | Fermilab and a Future Muon Collder | Y.K. Kim |
| 14:15 - 14:30 | Workshop Organization | M. A. Cummings |
| 14:30 - 15:15 | The Muon Collider Physics Case | E. Eichten |
| 15:15 - 15:45 | Break | |
| 15:40 - 16:20 | A Collider Scenario | R. Palmer |
| 16:20 - 17:10 | Can we get there from here? And how (!,?) | C. Ankenbrandt |
| 17:00 - 19:00 | Poster Session | WH Atrium, SW Alcove |
| DAY 2 (Tuesday, 22 April 2008) | ||
|---|---|---|
| 09:00 - 12:30 | Accelerators, Collider Ring and IR | 1 West |
| A. Bogacz, C. Johnstone, Organizers | ||
| 09:00 - 09:30 | Fast Ramping Acceleration | D. Summers |
| 09:30 - 10:00 | Pulsed Quad Muon RLA | A. Bogacz, R. Johnson |
| 10:00 - 10:30 | Break | |
| 10:30 - 11:15 | RF Power Requirements for Muon RLAs | N. Solyak, V. Yakovlev |
| 11:15 - 11:45 | Flexible Momentum Compaction Arcs for Muon RLAs | D. Trbojevic |
| 11:45 - 12:30 | Discussion | All |
| 12:30 - 13:00 | Lunch | |
| 13:00 - 15:35 | Front End (Proton Source, target, Decay, Collection) | 1 West |
| D. Neuffer, M. Popovic, Organizers | ||
| 13:00 - 13:20 | From MERIT to Muon Collider (Front end) | K. McDonald |
| 13:20 - 13:40 | Photoproduction of Muons Using Inverse Compton Effect | V. Yakimenko |
| 13:40 - 13:55 | X to Recycler to Muon Source | D. Johnson |
| 14:00 - 15:00 | R. Orbach Address to FNAL | |
| 15:00 - 15:15 | Project X and Muon Collider | D. Neuffer |
| 15:15 - 15:35 | Discussion | All |
| 15:35 - 16:00 | Break | |
| 16:00 - 17:00 | Accelerator Physics & Technology Seminar | 1 West |
| Project X and the Future of the Fermilab Accelerator Complex | S. Holmes | |
| 17:00 - 19:00 | Poster Session | WH Atrium, SW Alcove |
| DAY 3 (Wednesday, 23 April 2008) | ||
|---|---|---|
| 09:00 - 12:30 | HEP Theory and Detectors | 1 West |
| D. Denisov, E. Eichten, Organizers | ||
| 9:00 - 09:30 | Design of IR, Accelerator-related Backgrounds and Detector Interface | C. Johnstone |
| 09:30 - 10:00 | Supersymmetry at a Muon Collider | A. Atre |
| 10:00 - 10:30 | Status of detectors R&D for Lepton Colliders | M. Demarteau |
| 10:30 - 11:00 | Break | |
| 11:00 - 11:30 | Simulations for Detector Design and Future Prospects | H. Cheung |
| 11:30 - 12:00 | Lithium Lens Cooling | K. Lee |
| 12:00 - 12:30 | Discussion | All |
| 12:30 - 13:00 | Lunch | |
| 13:00 - 17:30 | Cooling | 1 West |
| R. Fernow, Y. Derbenev, Organizers | ||
| 13:00 - 13:30 | Recent Guggenheim Simulations | P. Snopok |
| 13:30 - 14:00 | New Results on HCC with RF | K. Yonehara |
| 14:00 - 14:30 | Wedge Cooling in Helical Channels | S. Derbenev |
| 14:30 - 15:00 | Front-end Simulation Plans | R. Fernow |
| 15:00 - 15:30 | PIC in Epicyclic Helical Solenoids | S. Derbenev |
| 15:00 - 15:30 | Simulation discussion | All |
| 16:00 - 17:00 | Break for Colloquium | |
| 17:00 - 17:20 | PIC Simulations | A. Afanasev |
| 17:20 - 17:35 | HCC Optimization | V. Balbekov |
| 17:30 - 19:30 | Poster Session | WH Atrium, SW Alcove |
| DAY 4 (Thursday, 24 April 2008) | ||
|---|---|---|
| 09:00 - 12:00 | Cooling Experiments | 1 West |
| A. Jansson, K. Yonehara, Organizers | ||
| 09:00 - 09:05 | Introduction to RF Issues | WG Organizers |
| 09:05 - 09:35 | HPRF with Beam | A. Tollestrup |
| 09:35 - 10:05 | HPRF Simulation Study | D. Rose |
| 10:05 - 10:35 | 201 and 805 MHz RF Study | D. Huang | 10:35 - 11:00 | Break |
| 11:00 - 11:05 | WG Organizers | |
| 11:05 - 11:35 | MICE | T. Hart |
| 11:35 - 12:00 | MANX | K. Yonehara |
| 12:00 - 12:05 | MANX at KTeV | R.Abrams |
| 12:05 - 12:20 | Guggenheim | P. Snopok |
| 12:20 - 12:35 | Open Cavity Expt's | R. Palmer |
| 12:30 - 13:30 | Lunch | |
| 13:30 - 16:00 | Accelerators, Collider Ring and IR, Session II | 1 West |
| A. Bogacz, C. Johnstone, Organizers | ||
| 13:30 - 13:45 | "Dipole First" MC Lattice Design Update | Y. Alexahin |
| 13:45 - 14:00 | Induction Linac for Muon Collider Workshop Summary | Y. Alexahin |
| 14:00 - 14:30 | Collider Ring Design | C. Johnstone, P. Snopok |
| 14:30 - 15:00 | Collider Ring with Dedicated Chromatic Correction Optics | A. Bogacz, H. Sayed |
| 15:00 - 15:15 | Same Ring Mu+ Mu- coalescing | C. Bhat |
| 15:15 - 15:40 | A Neutrino Collider | R. Schwienhorst |
| 15:40 - 16:00 | Break | |
| 16:00 - 17:00 | Accelerator Physics & Technology Seminar | 1 West |
| The MERIT Experiment: A Proof-of-Principle Demonstration of a Mercury Jet Target for Megawatt Proton Beams | K. McDonald | |
| 19:00 - 22:00 | Workshop Dinner at Chez Leon | User's Center |
| DAY 5 (25 April 2008) | ||
|---|---|---|
| 09:00 - 12:30 | Workshop Close-out | 1 West |
| 09:00 - 10:30 | Summary Talks Front End Cooling Experiments HEP Theory and Detector | WG Organizers D. Neuffer K. Yonehara D. Denisov |
| 10:30 - 11:00 | Break | |
| 11:00 - 12:30 | Summary Talks (con't) Acceleration Collider Ring and IR Cooling | WG Organizers A. Bogacz C. Johnstone R. Fernow |
| 12:30 | Closing Remarks | R. Johnson |
| 13:00 | End | |
Last Update: 23 April 2008

